USNew York Stock Exchange
BSM
Black Stone Minerals, L.P.
$14.00
Change
+0.14(+1.01%)
Volume
499.491K($6.99M)
Market Capitalization
$2.95B
BSM Premarket
+0.00(+0.00%)
Close | $13.93 |
---|---|
Open | $13.93 |
Low | $13.93 |
Low Change | 0.00 (0.00%) |
High | $13.93 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 400 |
Dollar Volume | $5.57K |
BSM Regular Trading Hours
+0.05(+0.36%)
Close | $13.99 |
---|---|
Open | $13.94 |
Low | $13.89 |
Low Change | -0.05 (-0.36%) |
High | $14.07 |
High Change | +0.13 (+0.93%) |
Range | $0.18 |
Volume | 498.991K |
Dollar Volume | $6.98M |
BSM After Hours
+0.00(+0.00%)
Close | $14.00 |
---|---|
Open | $14.00 |
Low | $14.00 |
Low Change | 0.00 (0.00%) |
High | $14.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $1.40K |
BSM Premarket Yesterday
+0.10(+0.72%)
Close | $14.00 |
---|---|
Open | $13.90 |
Low | $13.90 |
Low Change | 0.00 (0.00%) |
High | $14.00 |
High Change | +0.10 (+0.72%) |
Range | $0.10 |
Volume | 15.457K |
Dollar Volume | $216.40K |
BSM Regular Trading Hours Yesterday
-0.18(-1.28%)
Close | $13.86 |
---|---|
Open | $14.04 |
Low | $13.86 |
Low Change | -0.18 (-1.28%) |
High | $14.10 |
High Change | +0.06 (+0.43%) |
Range | $0.24 |
Volume | 526.13K |
Dollar Volume | $7.29M |
BSM After Hours Yesterday
+0.11(+0.79%)
Close | $14.01 |
---|---|
Open | $13.90 |
Low | $13.90 |
Low Change | 0.00 (0.00%) |
High | $14.01 |
High Change | +0.11 (+0.79%) |
Range | $0.11 |
Volume | 211 |
Dollar Volume | $2.96K |