USNasdaq
BRID
Bridgford Foods Corp
$10.50
Change
-0.22(-2.05%)
Volume
2.113K($22.23K)
Market Capitalization
$95.31M
BRID Premarket
+0.59(+5.89%)
Close | $10.60 |
---|---|
Open | $10.01 |
Low | $10.01 |
Low Change | 0.00 (0.00%) |
High | $10.60 |
High Change | +0.59 (+5.89%) |
Range | $0.59 |
Volume | 408 |
Dollar Volume | $4.32K |
BRID Regular Trading Hours
+0.10(+0.96%)
Close | $10.50 |
---|---|
Open | $10.40 |
Low | $10.40 |
Low Change | 0.00 (0.00%) |
High | $10.78 |
High Change | +0.38 (+3.65%) |
Range | $0.38 |
Volume | 1.705K |
Dollar Volume | $17.90K |
BRID After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
BRID Premarket Yesterday
+0.49(+4.90%)
Close | $10.50 |
---|---|
Open | $10.01 |
Low | $10.01 |
Low Change | 0.00 (0.00%) |
High | $10.50 |
High Change | +0.49 (+4.90%) |
Range | $0.49 |
Volume | 303 |
Dollar Volume | $3.18K |
BRID Regular Trading Hours Yesterday
+0.29(+2.78%)
Close | $10.72 |
---|---|
Open | $10.43 |
Low | $10.43 |
Low Change | 0.00 (0.00%) |
High | $10.72 |
High Change | +0.29 (+2.78%) |
Range | $0.29 |
Volume | 2.904K |
Dollar Volume | $31.13K |
BRID After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |