USNew York Stock Exchange
BF.B
Brown-Forman Corporation Class B
$41.28
Change
-0.08(-0.19%)
Volume
1.822M($75.25M)
Market Capitalization
$19.51B
BF.B Premarket
-0.02(-0.05%)
Close | $41.69 |
---|---|
Open | $41.71 |
Low | $41.69 |
Low Change | -0.02 (-0.05%) |
High | $41.71 |
High Change | +0.00 (+0.00%) |
Range | $0.02 |
Volume | 221 |
Dollar Volume | $9.21K |
BF.B Regular Trading Hours
+0.06(+0.13%)
Close | $41.30 |
---|---|
Open | $41.24 |
Low | $40.92 |
Low Change | -0.32 (-0.78%) |
High | $41.68 |
High Change | +0.44 (+1.07%) |
Range | $0.76 |
Volume | 1.74M |
Dollar Volume | $71.86M |
BF.B After Hours
+0.00(+0.00%)
Close | $41.28 |
---|---|
Open | $41.28 |
Low | $41.28 |
Low Change | 0.00 (0.00%) |
High | $41.28 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 81.702K |
Dollar Volume | $3.37M |
BF.B Premarket Yesterday
+0.01(+0.02%)
Close | $42.14 |
---|---|
Open | $42.13 |
Low | $42.13 |
Low Change | 0.00 (0.00%) |
High | $42.14 |
High Change | +0.01 (+0.02%) |
Range | $0.01 |
Volume | 547 |
Dollar Volume | $23.05K |
BF.B Regular Trading Hours Yesterday
-0.18(-0.43%)
Close | $41.36 |
---|---|
Open | $41.54 |
Low | $41.25 |
Low Change | -0.29 (-0.70%) |
High | $41.89 |
High Change | +0.35 (+0.84%) |
Range | $0.64 |
Volume | 1.691M |
Dollar Volume | $69.93M |
BF.B After Hours Yesterday
+0.00(+0.00%)
Close | $41.36 |
---|---|
Open | $41.36 |
Low | $41.36 |
Low Change | 0.00 (0.00%) |
High | $41.36 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 8.467K |
Dollar Volume | $350.20K |