USNew York Stock Exchange
BA
Boeing Company
$178.25
Change
+1.25(+0.71%)
Volume
14.514M($2.58B)
Market Capitalization
$133.36B
BA Premarket
+1.77(+1.01%)
Close | $177.52 |
---|---|
Open | $175.75 |
Low | $173.67 |
Low Change | -2.08 (-1.18%) |
High | $178.80 |
High Change | +3.05 (+1.74%) |
Range | $5.13 |
Volume | 264.423K |
Dollar Volume | $46.94M |
BA Regular Trading Hours
+0.66(+0.37%)
Close | $177.52 |
---|---|
Open | $176.86 |
Low | $175.31 |
Low Change | -1.55 (-0.88%) |
High | $182.00 |
High Change | +5.14 (+2.91%) |
Range | $6.69 |
Volume | 13.077M |
Dollar Volume | $2.32B |
BA After Hours
+0.90(+0.51%)
Close | $178.25 |
---|---|
Open | $177.35 |
Low | $177.10 |
Low Change | -0.25 (-0.14%) |
High | $178.89 |
High Change | +1.54 (+0.87%) |
Range | $1.79 |
Volume | 1.173M |
Dollar Volume | $209.10M |
BA Premarket Yesterday
+2.35(+1.36%)
Close | $175.65 |
---|---|
Open | $173.30 |
Low | $172.80 |
Low Change | -0.50 (-0.29%) |
High | $175.95 |
High Change | +2.65 (+1.53%) |
Range | $3.15 |
Volume | 183.828K |
Dollar Volume | $32.29M |
BA Regular Trading Hours Yesterday
+2.00(+1.14%)
Close | $177.00 |
---|---|
Open | $175.00 |
Low | $173.72 |
Low Change | -1.28 (-0.73%) |
High | $179.58 |
High Change | +4.58 (+2.62%) |
Range | $5.86 |
Volume | 12.817M |
Dollar Volume | $2.27B |
BA After Hours Yesterday
-0.53(-0.30%)
Close | $176.51 |
---|---|
Open | $177.04 |
Low | $176.50 |
Low Change | -0.54 (-0.31%) |
High | $177.86 |
High Change | +0.82 (+0.47%) |
Range | $1.36 |
Volume | 88.861K |
Dollar Volume | $15.68M |