USNew York Stock Exchange
AGRO
ADECOAGRO S.A.
$9.62
Change
-0.04(-0.36%)
Volume
460.421K($4.42M)
Market Capitalization
$970.05M
AGRO Premarket
+0.00(+0.00%)
Close | $9.84 |
---|---|
Open | $9.84 |
Low | $9.84 |
Low Change | 0.00 (0.00%) |
High | $9.84 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $984.00 |
AGRO Regular Trading Hours
+0.00(+0.00%)
Close | $9.61 |
---|---|
Open | $9.61 |
Low | $9.53 |
Low Change | -0.08 (-0.83%) |
High | $9.83 |
High Change | +0.22 (+2.29%) |
Range | $0.30 |
Volume | 452.073K |
Dollar Volume | $4.34M |
AGRO After Hours
+0.01(+0.10%)
Close | $9.62 |
---|---|
Open | $9.61 |
Low | $9.61 |
Low Change | 0.00 (0.00%) |
High | $9.62 |
High Change | +0.01 (+0.10%) |
Range | $0.01 |
Volume | 8.248K |
Dollar Volume | $79.35K |
AGRO Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AGRO Regular Trading Hours Yesterday
-0.09(-0.87%)
Close | $9.66 |
---|---|
Open | $9.74 |
Low | $9.65 |
Low Change | -0.09 (-0.92%) |
High | $9.87 |
High Change | +0.13 (+1.33%) |
Range | $0.22 |
Volume | 422.054K |
Dollar Volume | $4.07M |
AGRO After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |