USNasdaq
AEHR
Aehr Test Systems
$14.20
Change
+0.90(+6.77%)
Volume
1.023M($14.56M)
Market Capitalization
$420.76M
AEHR Premarket
-0.05(-0.38%)
Close | $13.11 |
---|---|
Open | $13.16 |
Low | $12.77 |
Low Change | -0.39 (-2.95%) |
High | $13.42 |
High Change | +0.26 (+1.98%) |
Range | $0.65 |
Volume | 15.798K |
Dollar Volume | $207.11K |
AEHR Regular Trading Hours
+1.19(+9.14%)
Close | $14.25 |
---|---|
Open | $13.06 |
Low | $13.02 |
Low Change | -0.04 (-0.31%) |
High | $14.63 |
High Change | +1.57 (+11.98%) |
Range | $1.61 |
Volume | 996.5K |
Dollar Volume | $14.20M |
AEHR After Hours
-0.05(-0.35%)
Close | $14.20 |
---|---|
Open | $14.25 |
Low | $14.20 |
Low Change | -0.05 (-0.35%) |
High | $14.32 |
High Change | +0.07 (+0.49%) |
Range | $0.12 |
Volume | 10.469K |
Dollar Volume | $148.66K |
AEHR Premarket Yesterday
+0.53(+3.79%)
Close | $14.51 |
---|---|
Open | $13.98 |
Low | $13.84 |
Low Change | -0.14 (-1.00%) |
High | $14.75 |
High Change | +0.77 (+5.51%) |
Range | $0.91 |
Volume | 34.899K |
Dollar Volume | $506.38K |
AEHR Regular Trading Hours Yesterday
-1.19(-8.21%)
Close | $13.30 |
---|---|
Open | $14.49 |
Low | $13.14 |
Low Change | -1.35 (-9.32%) |
High | $14.64 |
High Change | +0.15 (+1.04%) |
Range | $1.50 |
Volume | 963.77K |
Dollar Volume | $12.82M |
AEHR After Hours Yesterday
-0.04(-0.30%)
Close | $13.28 |
---|---|
Open | $13.32 |
Low | $13.28 |
Low Change | -0.04 (-0.30%) |
High | $13.50 |
High Change | +0.18 (+1.35%) |
Range | $0.22 |
Volume | 7.609K |
Dollar Volume | $101.05K |