USNew York Stock Exchange
AEG
Aegon Ltd.
$5.81
Change
+0.06(+0.96%)
Volume
5.034M($29.25M)
Market Capitalization
$9.46B
AEG Premarket
+0.01(+0.18%)
Close | $5.72 |
---|---|
Open | $5.71 |
Low | $5.70 |
Low Change | -0.01 (-0.18%) |
High | $5.73 |
High Change | +0.02 (+0.35%) |
Range | $0.03 |
Volume | 37.641K |
Dollar Volume | $215.31K |
AEG Regular Trading Hours
+0.10(+1.75%)
Close | $5.81 |
---|---|
Open | $5.71 |
Low | $5.70 |
Low Change | -0.01 (-0.20%) |
High | $5.85 |
High Change | +0.14 (+2.45%) |
Range | $0.15 |
Volume | 4.997M |
Dollar Volume | $29.03M |
AEG After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AEG Premarket Yesterday
+0.02(+0.35%)
Close | $5.78 |
---|---|
Open | $5.76 |
Low | $5.74 |
Low Change | -0.02 (-0.35%) |
High | $5.78 |
High Change | +0.02 (+0.35%) |
Range | $0.04 |
Volume | 33.285K |
Dollar Volume | $192.39K |
AEG Regular Trading Hours Yesterday
-0.02(-0.26%)
Close | $5.76 |
---|---|
Open | $5.77 |
Low | $5.74 |
Low Change | -0.03 (-0.52%) |
High | $5.80 |
High Change | +0.03 (+0.52%) |
Range | $0.06 |
Volume | 4.737M |
Dollar Volume | $27.26M |
AEG After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |